Our foundation has been funded by donations since the very beginning. Without our supporters, we would not be able to accomplish our mission: making everyday life easier for children with muscle diseases and their families.
We are proud of them
Diamond Sponsorship Tier
|
Gold Sponsorship Tier
Silver Sponsorship Tier
|
Bronze Sponsorship Tier
|
The board of trustees of Duchenne Hungary – Gyógyító Jószándék Foundation – on behalf of our entire community – wishes to express its gratitude for the following awards and grants. The Foundation completed the tasks and rehabilitation programs set out in the related sponsorship agreements and submitted the relevant professional and financial reports on time. Awards and grants:
- FSzK – Fogyatékos Személyek Esélyegyenlőségéért Közhasznú Nonprofit Kft.
- NCsSzI – Nemzeti Család és Szociálpolitikai Intézet
Sorszám | Pályázat kódja | Pályázat összege ft | Elszámolás dátuma | Pályázat elszámolt összege ft | ||
FSzK 1. | 3051/4 | 300,000 | 10/26/2011 | 300,000 | ||
NCsSzI 1. | CsP-CsNy-11-408 | 350,000 | 6/8/2012 | 350,000 | ||
FSzK 2. | 11222/029 | 1,575,500 | 4/15/2013 | 1,575,500 | ||
NCsSzI 2. | CsP-Pk-12-7481 | 300,000 | 4/19/2013 | 300,000 | ||
FSzK 3. | 11222/029 | 350,000 | 5/5/2013 | 350,000 | ||
NCsSzI 3. | IFJ-Gy-13-B-10751 | 370,000 | 3/19/2014 | 370,000 | ||
FSzK 4. | 41321/20 | 4,195,455 | 6/15/2014 | 4,195,455 | ||
NCsSzI 4. | IFJ-Gy-14-B-14903 | 315,000 | 9/28/2014 | 315,000 | ||
FSzK 5. | FOF2014/14 | 4,000,000 | 6/16/2015 | 4,000,000 | ||
Alapítvány a Közjóért | 2015. | 3,000,000 | 3/12/2016 | 3,000,000 | ||
FSzK 6. | FOF2015/22 | 3,200,000 | 4/12/2016 | 3,200,000 | ||
NCsSzI 5. | IFJ-Gy-15-21018 | 750,000 | 6/7/2016 | 750,000 | ||
Alapítvány a Közjóért | 2016. | 2,000,000 | 10/5/2016 | 2,000,000 | ||
FSzK 7. | FOF2016/3 | 3,315,786 | 7/8/2017 | 3,315,786 | ||
Alapítvány a Közjóért | 2017. | 2,500,000 | 8/30/2017 | 2,500,000 | ||
Magyar Nemzeti Bank | 28990-2/2018 | 6,000,000 | 12/20/2018 | 6,000,000 | ||
Szerencsejáték Service Nonprofit Kft. | SzNp-1182/2019 | 1,000,000 | 8/21/2019 | 1,000,000 | ||
Magyar Nemzeti Bank | 220826-1/2019 | 3,200,000 | 12/15/2019 | 3,200,000 | ||
Szerencsejáték Service Nonprofit Kft. | SzNp-480/2020 | 1,000,000 | 11/7/2020 | 1,000,000 | ||
Szerencsejáték Service Nonprofit Kft. | SzNp-447/2021 | 1,000,000 | 8/23/2021 | 1,000,000 | ||
Magyar Nemzeti Bank | 188157-2/2021 | 5,021,000 | 5/17/2022 | 5,021,000 | ||
Szerencsejáték Service Nonprofit Kft. | SzNp-273/2022 | 1,000,000 | 8/2/2022 | 1,000,000 | ||
Slachta Margit Nemzeti Szociálpolitikai Intézet | FOF2021-C-1297 | 1,970,000 | 9/18/2022 | 1,970,000 | ||
Slachta Margit Nemzeti Szociálpolitikai Intézet | FOF2022-C-2589 | 2,000,000 | 9/21/2023 | 2,000,000 | ||
Elnyert - 2024-ben felhasználandó pályázati összegek: | ||||||
Slachta Margit Nemzeti Szociálpolitikai Intézet | FOF2023-C-3261 | 2,000,000 | 2,000,000 | |||
Roche Magyarország Kft. | GSD000059567 | 1,000,000 | 7/18/2024 | 1,000,000 | ||
Szerencsejáték Service Nonprofit Kft. | SzNp-524/2024 | 1,000,000 | 7/23/2024 | 1,000,000 | ||
Alapítvány a Közjóért | 10/2024. | 600,000 |
Special thanks
We are grateful to Thermál Hotel Visegrád which has been demonstrating its social responsibility by supporting Duchenne Hungary – Gyógyító Jószándék Foundation for many years.
2021.
We were delighted when we eventually were able to hold our charity concert on 23 September as we had to reschedule it several times due to Covid. The event took place in a beautiful venue: The Golden Hall of the Hungarian Embassy in Vienna – in front of an enthusiastic audience. We are grateful to Ambassador Dr. Andor Nagy for the warm hospitality and encouraging words, Chief of Protocol Ildikó Bencze and the embassy staff for the professional on-site organization, Dorottya Kelemen for the professional and sensitive program management, and Barbara Koncsek for the photography and press work. We will never forget the hard work of the president of the Europa Club, Dr. András Smuk and the other members – Ágnes Sáskáné Nádas and László Sas – and many of their fellow volunteers who have spent many months on organizing the event. We are also grateful to art director Ágnes Katona for designing the music program – and for patiently re-designing it again and again. Thanks to Judit Flamich as well as Peter Pirker for offering a beautiful painting for auction. A huge thank you to the musicians for their wonderful performance and playing pro bono just for the joy of helping. We raised HUF 1,846,215 with the concert, which amount was used to make the daily lives of families with muscular disorders easier and to finance our 2022 summer camp.
2018 and 2020.
We are pleased and proud to announce that Duchenne Hungary – Gyógyító Jószándék Foundation was among the winners of the “PTCBio for a STRIVE for DMD Award” competition in 2018 and 2020!
We are proud that PTCBio recognizes and supports our efforts. The grant helps to improve the quality of life of the families concerned and helps us to continue our work in building a community, which we started more than twenty years ago. We use the funding to make the everyday life of families with DMD patients easier. We provide physical therapy and therapeutic massage treatments for those concerned, as well as psychological counselling. We hold rehabilitation meetings with families and continuously inform them about therapeutic options and clinical trials for new drugs. During the Covid pandemic, we paid special attention to make sure that families feel that they can still count on us. More information can be found HERE and on the Facebook page of Duchenne Hungary. Hundreds of photos illustrate the atmosphere of our events. The STRIVE Award 2020 press release can be read HERE